Latest News
Alex pulls gold from the cold
In the last day of the 2011 Arafura Games International Surf Lifesaving full story...
Tears flow as Aceh takes gold
Aceh players shed tears of joy, while Darwin players were devastated after full story...
PNG score volleyball Gold again
In a rematch of the 2009 Arafura Games volleyball finals the Papua full story...
Course record but no Gold
Gold Coast golfer Courtney Massey broke the women’s course record at Darwin full story...
Arafura Games brings out weightlifting best
Nauru’s Itte Detanamo opened a new chapter in weightlifting history by breaking full story...
Gardiner and Barker claim marathon Gold
The 2011 Arafura Games half marathon took athletes through Darwin’s East Point full story...
New Zealand Swimminers Thrill at Arafura Games 2009
Sun, May 10 2009
Some of New Zealand’s best young swimmers scored well on the first day of the swimming events at Arafura Games 2009.
The medal tally by the end of the evening was 17, of which five were gold, four were silver and eight bronze.
| Roxanne Adams | Auckland | Silver | Girls 200m Backstroke | 2:30.81 |
| Bronze | Girls 12 & Under 50m Backstroke | 34.26 | ||
| Bronze | Girls 200m Freestyle | 2:14.88 | ||
| Cameron Clair | Palmerston North | Gold | Boys 13-14 100m Breaststroke | 1:16.81 |
| Gold | Boys 13-14 200m IM | 2:22.15 | ||
| Authahi Brock | Palmerston North | Bronze | Boys 12 & Under 50m Backstroke | 33.87 |
| Mitchell Davison | Auckland | Bronze | Boys 13-14 200m IM | 2:27.91 |
| Yelena Abrahams Effendi | Auckland | Bronze | Girls 12 & Under 100m Butterfly | 1:16.40 |
| Kurt Gannon | Palmerston North | Silver | Boys 15-16 50m Backstroke | 31.40 |
| Leah Hall | Auckland | Bronze | Girls 13-14 50m Freestyle | 29.44 |
| Rebecca Hull | Auckland | Gold | Girls 12 & Under 100m Butterfly | 1:21.01 |
| Silver | Girls 12 & Under 50m Backstroke | 33.61 | ||
| Ryan Roelants | Auckland | Gold | Boys 15-16 100m Butterfly | 1:00.50 |
| Gold | Boys 15-16 100m Freestyle | 56.45 | ||
| Claudia Stothart | Palmerston North | Silver | Girls 15-16 100m Freestyle | 1:02.61 |
| Bronze | Girls 15-16 50m Backstroke | 33.32 | ||
| Bronze | Girls 15-16 100m Butterfly | 1:11.16 |
For more information go to www.arafuragames.nt.gov.au.
Gail Liston (08) 8920 5536 or 0407 207 335.